Expanded metal products are the most versatile you will find for almost any industrial, commercial, interior design or architectural applications. These products allow excellent control of light and circulation of air. They also provide clear visibility in applications such as overhead walkways, maintenance platforms and other areas where visible security might be necessary.
Expanded metal can be made from steel plates, stainless steel plates or aluminium plates. They are simultaneously slit and expanded in a cold drawn operation to form diamond shaped openings of uniform size and thickness. Because of this, this makes expanded metal an ideal light weighting solution whilst also maintaining strength! Today, we are the only manufacturer in malaysia that can manufacture expanded metal with a thickness up to 8.0mm. Besides that, we can also produce a very wide range of mesh sizes ranging from a micro-size mesh of SWD 2mm x LWD 4mm to a macro-size mesh of SWD 100mm x LWD 200mm.
Advantages of Expanded Metal:
STANDARD EXPANDED METAL
Standard expanded metal as it comes from the press. The strands and bonds are set at a uniform angle to the plane on the sheet. This gives added strength and rigidity, as well as skid-resistant surface.
GRATING
Grating is a standard expanded metal pattern produced from heavier gauge low carbon steel plates. Strands and the openings of grating are considerably larger than other meshes. It is ideal for use wherever a strong, durable, lightweight surface is needed. Although used primarily for pedestrian traffic, grating can accommodate heavier loads if properly supported.
MESH SIZE
Actual dimensions SWD and LWD. Measured from a point to a corresponding point on the design shown.
SWD
Nominal dimension Short Way of Design.
LWD
Nominal dimension Long Way of Design.
THICKNESS
Gauge thickness of metal expanded.
STRAND WIDTH
Amount of metal fed under dies to produce one strand.
How to Measure Expanded Metal?
HOLE SIZE (mm) | STRAND SIZE (mm) | Qty | ||
---|---|---|---|---|
CODE NO. | SWDXLWD | THICK | WIDTH | Bundle (Pcs) |
4′ x 8′ | ||||
BHL 2015 | 9 x 29 | 2 | 1.5 | 70 |
BHL 1515 | 9 x 29 | 1.5 | 1.5 | 100 |
BHL 1015 | 9 x 29 | 1 | 1.5 | 150 |
BHL 1/2x18G | 13 x 30 | 1.2 | 1.5 | 150 |
BHL 1520 | 16 x 38 | 1.5 | 2 | 130 |
BHL 1020 | 16 x 38 | 1 | 2 | 200 |
BHL 7502CQ | 22 x 57 | 2.5 | 4.5 | 60 |
BHL 7502 | 22 x 57 | 3 | 4.5 | 60 |
BHL 7503CQ | 22 x 57 | 2.5 | 3 | 70 |
BHL 7503 | 22 x 57 | 3 | 3 | 70 |
BHL 7504 | 22 x 57 | 2 | 2.8 | 100 |
BHL 7506 | 22 x 57 | 1.5 | 2.8 | 130 |
BHL 7507 | 22 x 57 | 1.5 | 2.3 | 160 |
BHL22-3035 | 22 x 57 | 3 | 3.5 | 60 |
BHL25-3035 | 25 x 61 | 3 | 3.5 | 60 |
BHL 1001S | 25 x 76 | 3 | 4.5 | 50 |
BHL 1001 | 35 x 76 | 3 | 4.5 | 60 |
BHL 1003S | 25 x 76 | 3 | 3 | 70 |
BHL 1003CQ | 35 x 76 | 2.5 | 3 | 120 |
BHL 1003 | 35 x 76 | 3 | 3 | 100 |
BHL 1006 | 35 x 76 | 1.5 | 3 | 200 |
BHL 1000 L | 35 x 76 | 4.5 | 6 | 50 |
BHL1000CQ | 35 x 76 | 4 | 5 | 70 |
BHL1000E | 40 x 76 | 4.5 | 6 | 60 |
BHL 2030 | 35 x 76 | 2 | 3 | 150 |
BHL 1032 | 25×40/81 | 3 | 3 | 60 |
BHL 1501 | 42 x 114 | 4.5 | 9 | 30 |
BHL 1502 | 42 x 114 | 4.5 | 7.5 | 30 |
BHL 1503 | 42 x 114 | 4.5 | 6 | 40 |
BHL 1504 | 42 x 114 | 3 | 6 | 60 |
BHL 1505 | 42 x 114 | 3 | 4.5 | 80 |
BHL 1506 | 42 x 114 | 3 | 3 | 120 |
BHL 1509 | 42 x 114 | 1.5 | 3 | 230 |
BHL 50075 | 25 x 76 | 5 | 7.5 | 15 |
BHL 50105 | 30 x 76 | 5 | 10.5 | 15 |
BHL 30080 | 30 x 76 | 3 | 8 | 30 |
BHL 50080 | 45 x 135 | 5 | 8 | 30 |
BHL 50110 | 45 x 135 | 5 | 11 | 20 |
BHL 3006 | 80 x 200 | 5 | 6 | 60 |
BHL 3008 | 80 x 200 | 4.5 | 6 | 70 |
BHL 3010 | 80 x 200 | 4.5 | 4.5 | 90 |
BHL 3011 | 80 x 200 | 3 | 6 | 100 |
BHL 3013 | 80 x 200 | 3 | 3 | 200 |
LOM | ||||
LOM 1063 | 16 x 75 | 1 | 6.3 | 60 |
LOM 1563 | 16 x 75 | 1.5 | 6.3 | 40 |
EYE | ||||
BHL EYE 20 | 22 x 97 | 2 | 2.8 | 100 |
BHL EYE 25 | 22 x 97 | 2.5 | 3 | 100 |
When ordering Expanded Metals, please provide:
1. Complete code numbers (BHL 2015)
2. Orientation type ( TYPE A or TYPE B )
3. Type of Metal (Mild Steel, Galvanized, Aluminum, Stainless Steel)
4. Sheet dimension (4 x 8′, 5 x 10′ )